Location : Sector 81 Gurgaon
Unit Type: 3/4 BHK
Sizes : 1911-2824 Sq. Ft.
Status : Ready To Move
Overview
DLF The Ultima offers you the chance to experience an ultimate lifestyle. The breathtaking view from the deck attached to every room allows you to savour the beauty of nature at leisure. DLF The Ultima is a home you have always looked for and desired. Come and experience a living that transcends all others. DLF Ultima is located in Sector 81, off NH 8, Gurgaon.
Bestech Park View Spa Apartments Key Facts:
Price List
Type | Size (Sq. Ft.) | Basic Sale Price | |
---|---|---|---|
3 BHK + S.R. | 1911 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
3 BHK + 3T + S.R. | 2078 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
3 BHK + S.R. | 2092 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
3 BHK + 3T + S.R. | 2098 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
3 BHK + 3T + S.R. | 2112 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
4 BHK + Store | 2584 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
4 BHK + Store | 2722 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
4 BHK + 3T + S.R. | 2753 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
4 BHK + 3T + S.R. | 2824 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
Available on Resale |
Price List | |
---|---|
EDC/IDC | Rs. 300/- Sq. Ft. |
IBMS | Rs. 200/- Sq. Ft. |
Club Charges | Rs. 200/- |
Car Parking | Rs. Free 2 Car parks for apartments in Tower N |
Preferential Location Charges (PLC) | ||
---|---|---|
Block | PLC % | Attributes |
N-1 | 7.5% | Balcony Facing East |
N-2 | 7.5% | Balcony Facing East |
N-3 | 17.5% | Balcony Facing Greens & Entry Facing East |
N-4 | 17.5% | Balcony Facing Greens & Entry Facing East |
H-1 | 17.5% | Balcony Facing Greens, Balcony Facing East/South |
H-2 | 25% | Balcony Facing Greens, Balcony Facing East/South, Entry Facing East/North |
J-1 | 17.5 | Balcony Facing Greens, Balcony Facing East/South |
J-2 | 25% | Balcony Facing Greens, Balcony Facing East/South, Entry Facing East/North |
K-1 | 17.5% | Balcony Facing Greens, Balcony Facing East/South |
K-2 | 25% | Balcony Facing Greens, Balcony Facing East/South, Entry Facing East/North |
L-1 | 17.5% | Balcony Facing Greens, Balcony Facing East/South |
L-2 | 25% | Balcony Facing Greens, Balcony Facing East/South, Entry Facing East/North |
S-1 | 7.5% | Balcony Facing East/South |
S-2 | 17.5% | Balcony Facing Greens, Balcony Facing East/South |
S-3 | 7.5% | Entry Facing East/North |
S-4 | 0 | NIL |
10% Balcony Facing Greens 7.5% Entry Facing East/North 7.5% Balcony Facing East/South 7.5% Balcony Facing Pool Note: Top Floor in all the blocks are Non PLC Units |
Floor Plans
3 BHK + S.R.
Super Area-1911 S...3 BHK + 3T + S.R.
Super Area-2078 S...3 BHK + S.R.
Super Area-2092 S...3 BHK + 3T + S.R.
Super Area-2098 S...3 BHK + 3T + S.R.
Super Area-2112 S...4 BHK + Store
Super Area-2584 S...4 BHK + Store
Super Area-2722 S...4 BHK + 3T + S.R.
Super Area-2753 S...4 BHK + 3T + S.R.
Super Area-2824 S...Specifications
Living / Dining / Lobby / Passage | ||
Floor | : | Imported Marble |
Walls | : | Acrylic Emulsion paint on POP punning |
Ceiling | : | Acrylic Emulsion Paint |
Bedrooms | ||
Floor | : | Laminated Wooden Flooring |
Walls | : | Acrylic Emulsion paint on POP punning |
Ceiling | : | Acrylic Emulsion Paint |
Wardrobes | : | Modular wardrobes of standard make in bedrooms (except in S.Room) |
Kitchen | ||
Walls | : | Tiles upto 2' above counter & Acrylic Emulsion paint in balance area |
Floor | : | Anti-skid Tiles |
Ceiling | : | Acrylic Emulsion Paint |
Counter | : | Made in Marble / Granite / Synthetic stone |
Fittings / Fixtures | : | CP fittings, Double bowl single drain board SS Sink, Exhaust fan |
Kitchen Appliances | : | Modular Kitchen with Hob, Chimney, Oven, Microwave, Dishwasher, Refrigerator, Washing Machine of reputed manufacturer & make |
Balcony | ||
Floor | : | Terrazzo tiles / Terrazzo cast-in-situ / Ceramic tiles |
Ceiling | : | Exterior paint |
Toilets | ||
Walls | : | Combination of Tiles, Acrylic Emulsion Paint & Mirror |
Floor | : | Anti-Skid Tiles |
Ceiling | : | Acrylic Emulsion Paint |
Counter | : | Made in Marble / Granite / Synthetic stone |
Fixtures / Accessories | : | Glass Shower-partition in toilets(7'ht), Under Counter Cabinet, Exhaust fan, Towel rail / ring, Toilet paper holder, Soap dish. All of standard make. |
Sanitary ware / CP Fittings | : | Bathtub in Master Bed. Single Lever CP fittings, Wash Basin, Floor mounted / Wall-hung WC of Kohler / Roca / Duravit / Parryware or Equivalent make. |
Plumbing | ||
CPVC & UPVC piping for water supply inside the toilet & kitchen and vertical down takes | ||
Fire Fighting System | ||
Fire Fighting System with sprinklers, smoke detection system etc. as per NBC norms. | ||
Servant Room | ||
Floor | : | Grey Mosaic cast-in-situ flooring / Tiles / Terrazzo |
Walls/Ceiling | : | Oil Bound Distemper |
Toilets | : | Ceramic Tile Flooring & cladding, CP Fittings, White Chinaware |
Electrical Fixtures / Fittings | ||
Modular switches of North West / Crabtree / MK or equivalent make, copper wiring, ceiling fans in all rooms (except toilets) and ceiling light fixtures in Balconies. | ||
Doors | ||
Internal Doors & Entrace Doors | : | Painted / Polished / frame with Painted / Polished flush door / Moulded Skin shutters. |
Entrance Doors | ||
External Glazings | : | Windows / External Glazing Double glass unit with tinted / reflective and / or clear glass with powder coated Aluminum / UPVC Frames in habitable rooms and Aluminum / UPVC Glazing with clear / Frosted Glass in all toilets. |
Power Back-up | ||
100 % DG Power back-up as mentioned below:- a) 3 BHK & 3 BHK + S. Room – Not exceeding 9 KVA per apartment b) 4 BHK & 4 BHK + S. Room – Not exceeding 12 KVA per apartment DG Capacity shall be at 70% of load factor & 70% over all diversity for apartments as well as for common areas |
||
Security System | ||
Secured Gated Community with access Control at entrancs. CCTV in driveway of Parking Basements, Ground Floor & Basement Entrance Lobbies & inside the car of elevators, one intercom point in each apartment |
||
Community/ Club Facility | ||
Multi Purpose Hall Club lounge Card Room, Snooker Room TT Room Gymnasium with Modern Equipments Steam & Sauna. Mini Home Theatre / A.V Room Beauty Salon Swimming Pool with Change Rooms Separate Kids' Pool. |
||
Lift lobby | ||
Lifts | : | Passenger and Service Elevators |
Lift Lobby Floors | : | Combination of Granite / Marble / Tiles |
Lift lobby Walls | : | Combination of Granite / Acrylic Emulsion Paint on POP Punning / Textured Paint/Glass |
Staircases | ||
Floor | : | Terrazzo / Mosaic Tiles / Marble / Kota Stone |
Walls | : | Flat oil Paint |
Conversion Scale | ||
1 ft = 304.8 mm |
Downloads
Get Free Updates On Real Estate World
Kindly fill in the details below for us to get in touch with you.