Location : Sector 92,93,95 Gurgaon
Unit Type: Plots
Sizes : 200/250/300/400/500 Sq. Yd.
Status : New Launch
Overview
Price List
Type | Size (Sq. Yd.) | Basic Sale Price | |
---|---|---|---|
Ramprastha City Plots | 200 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
Ramprastha City Plots | 250 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
Ramprastha City Plots | 300 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
Ramprastha City Plots | 400 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
Ramprastha City Plots | 500 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
Available on Resale |
Price List | |
---|---|
EDC/IDC | Rs. 4200/- Sq. Yd. |
IFMS | Rs. 1000/- Sq. Yd. |
Preferential Location Charges (PLC) | ||
---|---|---|
Attribute Code | Particulars | |
RP-01 | Green Facing | |
RP-02 | Corner Plot | |
RP-03 | Corner Plot Abutting Green | |
RP-04 | Two Sides Open | |
RP-05 | Facial Commercial | |
RP-06 | Facing East Direction | |
RP-07 | Facing North East Direction | |
RP-08 | Facing North Direction | |
RP-09 | 18 Mtr. Wide Road in Front | |
RP-10 | 24 Mtr. Wide Road in Front | |
RP-11 | 60 Mtr. Wide Road in Front | |
RP-12 | Back Side Green Facing | |
Payment Plan
Down Payment Plan | |
---|---|
At the time of Booking | 10% of BSP |
Within 45 days of Booking | 80% of BSP + 100% (GC + PLC) |
On Intimation of Possession | 10% of BSP + IFMS |
Construction Linked Plan | |
On Application of Booking | 15 lacs |
Within 3 months of Booking | 20% of Sales Price (less booking amount) |
Within 6 months of Booking | 10% of Sales Price + 50% PLC |
Within 9 months of Booking | 10% of Sales Price + 50% PLC |
Within 12 months of Booking | 10% of Sales Price |
Within 15 months of Booking | 10% of Sales Price |
Within 18 months of Booking | 10% of Sales Price |
Within 21 months of Booking | 10% of Sales Price |
Within 25 months of Booking | 15% of Sales Price |
On Offer of Possession | 5% of Sales Price + IFMS + Club Charges / Recreational Facilities |
Get Free Updates On Real Estate World
Kindly fill in the details below for us to get in touch with you.