Location : Sector 92 Gurgaon
Unit Type: 3/4 BHK
Sizes : 2094-2349 Sq. Ft.
Status : New Launch
Overview
Welcome to luxurious international style living. In an iconic 19-storey tower that overlooks the sprawling SARE Club, set amidst 7 acres of lush breathtaking greens.
Club Terraces has been designed with 3 sides open and large private terraces. Its centrally air-conditioned apartments with sophisticated individual zone control (VRV) and servant quarters having separate entrances are a part of this 48-acre integrated residential township.
Price List
Type | Size (Sq. Ft.) | Basic Sale Price |
---|---|---|
3 BHK + S.R. | 2094 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
4 BHK + S.R. | 2349 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
Price List | |
---|---|
EDC/IDC | Rs. 335/- Sq. Ft. |
Club Charges | Rs. 3,00,000/- |
Electricity Inst. Charge | Rs. 100/- Per KVA |
Power Back Up Charges | Rs. 80,000/- Per KVA |
Gas Pipeline Charges | Rs. 2,50,000/- |
Fire Fighting Charges (FFC): Rs 75/Sq.ft. |
Preferential Location Charges (PLC) - per sq. ft. | |||
---|---|---|---|
First Floor - Second Floor | Rs. 150 | ||
Third Floor - Fourth Floor | Rs. 125 | ||
Fifth Floor - Eighth Floor | Rs. 100 | ||
Green Facing | Rs. 125 | ||
Specifications
Living & Dining | ||
Flooring | : | Vitrified tiles |
Air-Conditioning | : | VRV |
Bedrooms | ||
Flooring | : | Vitrified tiles / imported laminated wooden flooring |
Wall Finish | : | Oil-bound distemper in pleasing shades |
Air Conditioning | : | VRV |
Toilets | ||
Wall Finish | : | Combination of ceramic tiles and oil-bound distemper |
Counter | : | Polished granite |
Flooring | : | Ceramic tiles |
Kitchen | ||
Flooring & Dado | : | Ceramic tiles |
Platform | : | Granite counter |
Wall Finish | : | Ceramic tiles 2 ft above the counter and oil-bound distemper in pleasing shades on the balance area. |
Other | : | Single bowl stainless sink with drain board |
Balcony | ||
Flooring | : | Ceramic tiles Glass and SS railing |
Ceiling | ||
Oil-bound distemper | ||
Window | ||
Power coated / anodised aluminium frame windows | ||
Main Door | ||
Painted hardwood frame with moulded skin door | ||
Internal Door | ||
Painted hardwood frame with moulded skin door / flush doors |
||
Chinaware | ||
Parryware or equivalent |
||
C.P. Fittings | ||
Modern and elegant | ||
Electrical | ||
Copper wiring with modular switches. Circuits with MCB's approved make | ||
Security | ||
Gated complex | ||
Power Back up | ||
Adequate power backup 3 bedroom 3 KVA, 4 bedroom 4 KVA |
Downloads
Get Free Updates On Real Estate World
Kindly fill in the details below for us to get in touch with you.