Location : Sector 82A Gurgaon
Unit Type: 3/4 BHK
Sizes : 1799-2576 Sq. Ft.
Status : Under Construction
Overview
DLF The Primus ,prime amongst luxury and customized for those who understand the value of luxury. When affluence combines with trust you get a property as acclaimed as The Primus. It would offer indulgence to the ones passionate about life. It would fulfill the lifestyle of the ones born to enjoy luxury in true sense.
DLF The Primus Apartments Key Facts:
Project Span |
12.53 Acres |
Design Consultant |
Arcop |
Landscape Consultant |
Paul Friedberg, USA |
Construction By |
Shapoorji Pallonji & Co Ltd |
Price List
Type | Size (Sq. Ft.) | Basic Sale Price | |
---|---|---|---|
3 BHK + 2T | 1799 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
3 BHK + 3T + S.R. | 2086 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
4 BHK | 2273 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
4 BHK + 3T + S.R. | 2576 |
Enquire NowKindly fill in the details below for us to get in touch with you. |
|
Available on Resale |
Price List | |
---|---|
EDC/IDC | Rs. 250/- Sq. Ft. |
IBMS | Rs. 150/- Sq. Ft. |
Club Charges | Rs. 3.0Lacs/- |
Cost of parking | |
Lower Basement | Rs. 3.5 Lacs/- |
Upper Basement | Rs. 4 Lacs/- |
Stilts | Rs. 5 Lacs/- |
Preferential Location Charges (PLC) | ||
---|---|---|
Block | PLC % | Attributes |
A-1 | Nill | |
A-2 | 25% | Balcony Facing Landscape Greens, Balcony Facing Club Pool View, Sun Facing. |
A-3 | 30% | Balcony Facing Landscape Greens, Balcony Facing Club Pool View, Sun Facing, North East Entry to apartment |
A-4 | Nill | |
D-1 | 17.5% | Balcony Facing Landscape Greens, Sun Facing |
D-2 | 25% | Balcony Facing Landscape Greens, Corner Apartment Open View, Sun Facing |
D-3 | 17.5% | Balcony Facing Landscape Greens, Corner Apartment Open View |
D-4 | 17.5% | Balcony Facing Landscape Greens, Corner Apartment Open View |
E-1 | 17.5% | Sun Facing, Corner Apartment Open View |
E-2 | 17.5% | Balcony Facing Landscape Greens, North East Entry to apartment |
F-1 | 10% | Balcony Facing Landscape Greens |
F-1 | Nill | |
G-1 |
17.5% |
Balcony Facing Landscape Greens, Corner Apartment Open View |
G-2 | Nill | |
One Attribute 10% of Basic Sale Price Two Attributes 17.5% of Basic Sale Price Three Attributes 25% of Basic Sale Price Fourth Atributes & Above 30% of Basic Sale Price |
Payment Plan
Down Payment | |
---|---|
At the time of booking | Rs 7,70,000/- (Rs. 7.5 Lacs Plus Service Tax) |
Within 45 days from booking | 95% of Sale Value (Less Booking Amount & Down Payment Rebate) |
On offer of possession letter | 5% of Sale Value + IBMS + Stamp Duty +Club Charges & Registration Charges |
Construction Linked Plan | |
On Application for Booking | Rs 7,70,000/- (Rs. 7.5 Lacs Plus Service Tax) |
Within 45 days from booking | 15% of Sale Value less Booking Amount |
Within 3 months of Booking | 10% of Sale Value |
Within 6 months of Booking | 10% of Sale Value |
Within 9 months of Booking /casting of Ground Floor* | 7.5% of Sale Value |
Within 12 months of Booking/casting of 2nd floor* | 7.5% of Sale Value |
Within 15 months of Booking/casting of 5th floor* | 7.5% of Sale Value |
Within 18 months of Booking/casting of 8th floor* | 7.5% of Sale Value |
Within 21 months of Booking/casting of 10th floor* | 5.0% of Sale Value |
Within 24 months of Booking/casting of 12th floor* | 5.0% of Sale Value |
Within 27 months of Booking/casting of 15th floor* | 5.0% of Sale Value |
Within 30 months of Booking/casting of Terrace* | 5.0% of Sale Value |
Within 33 months of Booking/commencement of finishing works* | 5.0% of Sale Value |
On application of Occupation Certificate | 5.0% of Sale Value |
On offer of Possession | 5.0% of Sale Value + IBMS + Stamp Duty + Club charges & registration charges |
Specifications
Living / Dining / Lobby / Passage | ||
Floor | : | Imported Marble |
Walls | : | Acrylic Emulsion paint on POP punning |
Ceiling | : | Acrylic Emulsion Paint |
Bedrooms | ||
Floor | : | Laminated Wooden Flooring |
Walls | : | Acrylic Emulsion paint on POP punning |
Ceiling | : | Acrylic Emulsion Paint |
Wardrobes | : | Modular wardrobes of standard make in bedrooms (except in S.Room) |
Kitchen | ||
Walls | : | Tiles upto 2' above counter & Acrylic Emulsion paint in balance area |
Floor | : | Anti-skid Tiles |
Ceiling | : | Acrylic Emulsion Paint |
Counter | : | Made in Marble / Granite / Synthetic stone |
Fittings / Fixtures | : | CP fittings, Double bowl single drain board SS Sink, Exhaust fan |
Kitchen Appliances | : | Modular Kitchen with Hob, Chimney, Oven, Microwave, Dishwasher, Refrigerator, Washing Machine of reputed manufacturer & make |
Balcony | ||
Floor | : | Terrazzo tiles / Terrazzo cast-in-situ / Ceramic tiles |
Ceiling | : | Exterior paint |
Toilets | ||
Walls | : | Combination of Tiles, Acrylic Emulsion Paint & Mirror |
Floor | : | Anti-Skid Tiles |
Ceiling | : | Acrylic Emulsion Paint |
Counter | : | Counter |
Fixtures / Accessories | : | Glass Shower-partition in toilets(7'ht), Under Counter Cabinet, Exhaust fan, Towel rail / ring, Toilet paper holder, Soap dish. All of standard make. |
Sanitary ware / CP Fittings | : | Bathtub in Master Bed. Single Lever CP fittings, Wash Basin, Floor mounted / Wall-hung WC of Kohler / Roca / Duravit / Parryware or Equivalent make. |
Plumbing | ||
CPVC & UPVC piping for water supply inside the toilet & kitchen and vertical down takes | ||
Fire Fighting System | ||
Fire Fighting System with sprinklers, smoke detection system etc. as per NBC norms. | ||
Servant Room | ||
Floor | : | Grey Mosaic cast-in-situ flooring / Tiles / Terrazzo |
Walls/Ceiling | : | Oil Bound Distemper |
Toilets | : | Ceramic Tile Flooring & cladding, CP Fittings, White Chinaware |
Electrical Fixtures / Fittings | ||
Modular switches of North West / Crabtree / MK or equivalent make, copper wiring, ceiling fans in all rooms (except toilets) and ceiling light fixtures in Balconies. | ||
Doors | ||
Internal Doors | : | Painted / Polished / frame with Painted / Polished flush door / Moulded Skin shutters. |
Entrance Doors | ||
External Glazings | : | Windows / External Glazing Double glass unit with tinted / reflective and / or clear glass with powder coated Aluminum / UPVC Frames in habitable rooms and Aluminum / UPVC Glazing with clear / Frosted Glass in all toilets. |
Power Back-up | ||
100% DG Power back-up as mentioned below:- a)2 BHK & 2 BHK + Store - Not exceeding 8KVA per apartment b)3 BHK & 3 BHK + S. Room - Not exceeding 9KVA per apartment c)4 BHK & 4 BHK + S. Room - Not exceeding 12KVA per apartment DG Capacity shall be at 70% of load factor & 70% over-all diversity for apartments as well as for common areas |
||
Security System | ||
Secured Gated Community with access Control at entrancs. CCTV in driveway of Parking Basements, Ground Floor & Basement Entrance Lobbies & inside the car of elevators, one intercom point in each apartment |
||
Club Facility | ||
Multi Purporse Hall with Banqueting Facility Card Room Snooker Room Aerobic / Yoga Centre, Gymnasium with Modern Equipments Steam & Sauna Squash Court Tennis Courts Mini Home Theatre / A.V Room Shops Swimming Pool with Change Rooms Seperate Kid's Pool |
||
Lift lobby | ||
Lifts | : | Passenger and Service Elevators |
Lift Lobby Floors | : | Combination of Granite / Marble / Tiles |
Lift lobby Walls | : | Combination of Granite / Acrylic Emulsion Paint on POP Punning / Textured Paint |
Staircases | ||
Floor | : | Terrazzo / Mosaic Tiles / Marble / Kota Stone |
Walls | : | Flat oil Paint |
Conversion Scale | ||
1 ft = 304.8 mm |
Downloads
Get Free Updates On Real Estate World
Kindly fill in the details below for us to get in touch with you.